<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Embossed</title>
	<atom:link href="http://inthespacebetween.com/embossed/feed" rel="self" type="application/rss+xml" />
	<link>http://inthespacebetween.com/embossed</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:46:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Prototyping-Technology &#187; 3-Dimensional Printing</title>
		<link>http://inthespacebetween.com/embossed#comment-4</link>
		<dc:creator>Prototyping-Technology &#187; 3-Dimensional Printing</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://inthespacebetween.com/?p=14#comment-4</guid>
		<description>[...] EmbossedEmbossed is a vase a project by artist Kris Lovett whose form derives from the contours of the users fingerprint topographically FDM printed using rapid prototyping technology. It also reminds me of the DNA print project. [...]</description>
		<content:encoded><![CDATA[<p>[...] EmbossedEmbossed is a vase a project by artist Kris Lovett whose form derives from the contours of the users fingerprint topographically FDM printed using rapid prototyping technology. It also reminds me of the DNA print project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototyping-Technology &#187; Embossed</title>
		<link>http://inthespacebetween.com/embossed#comment-3</link>
		<dc:creator>Prototyping-Technology &#187; Embossed</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://inthespacebetween.com/?p=14#comment-3</guid>
		<description>[...] EmbossedEmbossed is a vase a project by artist Kris Lovett whose form derives from the contours of the users fingerprint topographically FDM printed using rapid prototyping technology. It also reminds me of the DNA print project. [...]</description>
		<content:encoded><![CDATA[<p>[...] EmbossedEmbossed is a vase a project by artist Kris Lovett whose form derives from the contours of the users fingerprint topographically FDM printed using rapid prototyping technology. It also reminds me of the DNA print project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototyping-Technology &#187; John McEleney Elected to Board of Directors at Stratasys</title>
		<link>http://inthespacebetween.com/embossed#comment-2</link>
		<dc:creator>Prototyping-Technology &#187; John McEleney Elected to Board of Directors at Stratasys</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://inthespacebetween.com/?p=14#comment-2</guid>
		<description>[...] EmbossedEmbossed is a vase a project by artist Kris Lovett whose form derives from the contours of the users fingerprint topographically FDM printed using rapid prototyping technology. It also reminds me of the DNA print project. [...]</description>
		<content:encoded><![CDATA[<p>[...] EmbossedEmbossed is a vase a project by artist Kris Lovett whose form derives from the contours of the users fingerprint topographically FDM printed using rapid prototyping technology. It also reminds me of the DNA print project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
